Introduction
WSQ Retail courses at level 4 are for individuals or company leaders who wish to progress within the Retail sector and hone their skills so as to excel in their roles. These courses seek to equip participants with the skills and knowledge to navigate the changes in the retail landscape and at the same time, be empowered to develop and sustain high performing customer-centric businesses
Entry Requirement
- GCE OLevels, and
- Attained minimally 3 years of work experience in Retail or Service Industry.Students are
required to submit supporting
documents at the point of registration.
Related Courses
List of related courses for WSQ Diploma In Retail (Retail Operations)
Contact Us
Drop us a message, we will get back to as soon as possible.
Why Choose NATC
We provide the perfect service for you
WSQ Approved ATO
NATC Institute is a WSQ Approved Training Organization (ATO) and is registered with the Committee for Private Education
Dedicated and Qualified
We have a team of dedicated and qualified trainers offer supportive and personalised teaching for our students.
Online Learning
Classes are conducted online and you can study in the comfort of your home

Course Fee Table
The below table represents details of the course fees
# | Course Title / Course Reference Number | Course Abbreviations | Funding Validity Period | Course Duration | Total Gross [Exclude. GST] | WSS/MCES 40 years & above [Incl.GST] | Sc/PR 21- 39 years old [Incl.GST] |
---|---|---|---|---|---|---|---|
1 | Adapt To Change (Synchronous E-Learning) (TGS-2019503561) |
ATC (L4) | 15 Apr 2020 to 30 Jul 2021 | 2 Hours (2 Days) |
$570.00 | $60.99 | $353.10 |
2 | Productivity Improvement (Synchronous E-Learning) (TGS-2019503485) |
PI (L4) | 15 Apr 2020 to 30 Jul 2021 | 2 Hours (2 Days) |
$570.00 | $60.99 | $353.10 |
3 | Retailing And The Economy (Synchronous E-Learning) (TGS-2019504235) |
RATE (L4) | 17 Apr 2020 to 14 Sep 2021 | 3 Hours (3 Days) |
$800.00 | $85.60 | $470.80 |
4 | Customer Experience Innovation (Synchronous E-Learning) (TGS-2019504731) |
CEI (L4) | 15 Apr 2020 to 27 Nov 2021 | 3 Hours (3 Days) |
$800.00 | $85.60 | $470.80 |
5 | Sales Target Management (Synchronous E-Learning) (TGS-2019504946) |
STM (L4) | 15 Apr 2020 to 14 Jan 2022 | 3 Hours (3 Days) |
$800.00 | $85.60 | $470.80 |
6 | Workplace Communication (Synchronous E-learning) (TGS-2020503203) |
WPC (L4) | 17 Apr 2020 to 12 Jan 2022 | 2 Hours (2 Days) |
$650.00 | $69.55 | $406.60 |
7 | Customer Loyalty and Retention Strategy Formulation (Synchronous and Asynchronous E-Learning) (TGS-2020503762) |
CL (L4) | 24 May 2020 to 23 May 2022 | 3 Hours (3 Days) |
$800.00 | $85.60 | $470.80 |
8 | Emerging Technology (Synchronous and Asynchronous E-Learning) (TGS-2020505081) |
ET (L5) | 14 Sep 2020 to 09 Aug 2022 | 3 Hours (3 Days) |
$1,080.00 | $115.56 | $770.40 |
Total Fee Payable ($) | 21 Days | $6,070.00 | $649.49 | $3,766.40 |
Our Testimonials
What our students are saying